![]() |
![]() |
Bergenfield, New Jersey 07621 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:30am on 8/29/08 Temperature |
65.3°F |
|
| Dew Point | 57.9°F | ||
| Humidity | 77% | ||
| Barometer | 29.89in Rate -0.012in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 69.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 17.48in | ||
| Today's Extremes | |||
| High Temperature | 65.3°F at 3:29am | ||
| Low Temperature | 62.9°F at 2:05am | ||
| High Heat Index | 69.1°F at 3:29am | ||
| Peak Wind Gust | 3mph at 3:15am | ||
| Astronomical Data | |||
| Sunrise | 6:21am | ||
| Sunset | 7:32pm | ||
| Moonrise | 4:47am | ||
| Moonset | 6:54pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet