![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.2 60.1 1/7/12 11.6 1/22/12 921 0 1.99 2 33 1/13/12 WNW 29.90 63
2 40.9 61.3 2/1/12 29.3 2/3/12 112 0 0.05 1 22 2/1/12 NE 30.03 57
---------------------------------------------------------------------------------------
TOT 35.9 61.3 2/1/12 11.6 1/22/12 1033 0 2.04 2 33 1/13/12 NE 29.92 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.6 61.3 1:06pm 46.2 7:40am 12 0 0.05 2 24 1:17pm NE 29.82 59
2 40.6 48.3 12:00am 34.7 7:19am 24 0 0.00 2 20 9:13pm NE 29.95 65
3 36.0 43.5 2:04pm 29.3 7:00am 29 0 0.00 1 16 12:38am NE 30.26 50
4 39.6 46.4 1:38pm 32.5 7:57am 25 0 0.00 1 13 12:34pm NE 30.10 53
5 33.2 39.6 3:26pm 29.5 1:50am 21 0 0.00 0 13 11:01am NE 30.02 60
---------------------------------------------------------------------------------------
TOT 40.9 61.3 2/1/12 29.3 2/3/12 112 0 0.05 1 22 2/1/12 NE 30.03 57
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:58am 1/2/12 0 1:54am 1/2/12 45 Wind Speed 33 11:39am 1/13/12 0 12:00am 1/1/12 2 Wind Gust 33 11:39am 1/13/12 0 12:10am 1/1/12 7 In Humidity 36 11:26pm 1/1/12 18 3:15pm 1/21/12 30 Humidity 95 5:29am 1/13/12 26 1:26pm 1/15/12 62 In Temp 79.3 4:27pm 1/21/12 70.4 4:16am 1/4/12 74.8 Out Temp 61.3 1:06pm 2/1/12 11.6 7:40am 1/22/12 35.9 Raw Barometer 30.40 5:44am 1/16/12 29.02 6:44am 1/13/12 29.82 Total Rain 6.89 6:50am 2/1/12 4.85 12:00am 1/1/12 5.88
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 2:06pm 2/1/12 0 1:12pm 2/1/12 45 Wind Speed 22 1:12pm 2/1/12 0 12:00am 2/1/12 1 Wind Gust 22 1:12pm 2/1/12 0 12:00am 2/1/12 6 In Humidity 34 8:50am 2/1/12 29 2:55am 2/1/12 31 Humidity 85 8:28am 2/2/12 37 1:52pm 2/3/12 57 In Temp 77.2 4:17pm 2/4/12 71.4 4:35am 2/5/12 74.7 Out Temp 61.3 1:06pm 2/1/12 29.3 7:00am 2/3/12 40.8 Raw Barometer 30.24 9:29am 2/3/12 29.65 12:44pm 2/1/12 29.93 Total Rain 6.89 6:50am 2/1/12 6.84 12:00am 2/1/12 6.89
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 73 6:42am 31 4:40pm 45 Wind Speed 11 11:01am 0 12:00am 0 Wind Gust 13 11:01am 0 12:00am 3 In Humidity 33 4:58am 29 2:25pm 31 Humidity 75 2:26am 43 3:17pm 59 In Temp 76.3 4:42pm 71.4 4:35am 73.5 Out Temp 39.6 3:26pm 29.5 1:50am 33.5 Raw Barometer 29.97 10:29am 29.88 3:29pm 29.92 Total Rain 6.89 12:00am 6.89 12:00am 6.89
Daily Summary Report
Date
2/24/2011
2/25/2011
2/26/2011
2/27/2011
2/28/2011
3/1/2011
3/2/2011
3/3/2011
3/4/2011
3/5/2011
3/6/2011
3/7/2011
3/8/2011
3/9/2011
3/10/2011
3/11/2011
3/12/2011
3/13/2011
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/14/2011 0 359 0 1 14 0 5 14 0 31 33 26 63 83 47 72.9 75.0 71.4 39.7 44.8 33.2 30.08 30.22 29.98 55.82 55.82 55.82
3/15/2011 22 359 0 1 14 0 4 14 0 31 34 26 65 89 47 72.8 75.0 69.6 38.8 46.8 27.3 30.10 30.22 29.98 55.82 55.82 55.82
3/16/2011 45 354 0 1 12 0 5 12 0 33 35 32 77 93 62 72.9 74.7 71.6 48.5 55.6 37.3 29.85 30.22 29.77 56.24 56.32 55.82
3/17/2011 338 359 0 0 6 0 1 6 0 33 36 32 72 86 27 73.9 74.3 72.4 48.0 64.0 42.1 29.87 30.00 29.84 56.32 56.32 56.32
3/18/2011 315 359 0 2 22 0 7 27 0 30 36 24 46 86 27 78.2 82.7 72.4 61.8 76.3 42.1 29.69 30.00 29.70 56.32 56.32 56.32
3/19/2011 315 359 0 3 21 0 12 22 0 23 27 19 46 57 33 76.7 80.1 74.3 47.9 59.0 37.3 30.00 30.28 29.72 56.32 56.32 56.32
3/20/2011 45 359 0 0 10 0 4 10 0 25 30 20 47 71 26 75.2 76.6 72.6 40.3 50.1 31.2 30.35 30.44 30.28 56.32 56.32 56.32
3/21/2011 135 306 51 0 7 0 2 7 0 30 34 23 87 93 70 73.6 75.0 72.3 39.8 42.8 33.8 29.92 30.29 29.66 56.56 56.72 56.32
3/22/2011 45 359 0 2 17 0 8 17 0 32 35 30 67 94 46 73.6 75.0 72.1 44.1 50.7 37.9 29.72 29.81 29.64 56.72 56.72 56.72
3/23/2011 45 359 0 0 11 0 2 11 0 32 33 29 87 92 58 73.4 75.0 71.8 34.9 41.3 32.8 29.61 29.77 29.39 56.86 57.05 56.72
3/24/2011 45 359 0 1 16 0 6 16 0 32 34 30 69 92 36 73.0 74.3 71.8 35.7 43.5 29.3 29.50 29.71 29.36 57.15 57.26 57.05
3/25/2011 315 359 0 2 20 0 9 22 0 30 33 27 46 63 30 75.4 79.5 71.8 34.4 42.3 27.6 29.73 29.80 29.66 57.26 57.26 57.26
3/26/2011 315 359 0 2 20 0 10 20 0 28 30 26 42 60 25 75.8 78.2 72.6 32.2 40.8 25.0 29.79 29.84 29.75 57.26 57.26 57.26
3/27/2011 315 359 0 2 21 0 10 24 0 29 31 27 39 55 24 74.5 76.3 72.6 34.5 44.5 27.0 29.75 29.82 29.65 57.26 57.26 57.26
3/28/2011 315 359 0 4 20 0 12 21 0 28 31 26 36 47 25 72.9 74.9 71.4 35.5 46.8 25.6 29.77 29.82 29.69 57.26 57.26 57.26
3/29/2011 315 359 0 3 24 0 11 24 0 28 31 27 41 54 28 72.6 74.7 71.1 39.2 50.1 30.0 29.87 29.94 29.82 57.26 57.26 57.26
3/30/2011 225 359 0 0 12 0 3 12 0 28 31 26 53 80 27 73.5 76.1 71.9 42.5 56.3 28.8 29.89 30.00 29.75 57.26 57.26 57.26
3/31/2011 90 272 41 1 11 0 4 11 0 29 31 27 77 90 62 74.8 78.6 72.6 40.0 43.2 37.2 29.62 29.76 29.42 57.28 57.38 57.26
4/1/2011 45 357 0 1 17 0 7 18 0 29 31 26 86 92 68 75.6 79.0 73.5 38.9 42.8 35.6 29.22 29.42 29.11 0.61 0.29 0.00
4/2/2011 292 359 0 3 21 0 12 21 0 27 32 22 49 71 26 75.9 80.5 72.3 46.2 55.4 36.8 29.32 29.49 29.24 0.29 0.29 0.29
4/3/2011 315 359 0 3 22 0 9 24 0 24 29 15 42 57 24 75.1 80.1 72.8 48.3 58.7 40.5 29.66 29.80 29.49 0.29 0.29 0.29
4/4/2011 112 359 0 0 14 0 3 16 0 28 31 25 71 88 51 74.7 77.9 72.8 51.2 61.0 42.8 29.52 29.82 29.22 0.36 0.37 0.29
4/5/2011 45 359 0 3 27 0 12 27 0 32 38 29 73 91 44 76.1 78.0 75.0 50.5 65.0 41.5 29.21 29.56 29.00 0.46 0.55 0.37
4/6/2011 270 359 0 2 25 0 9 27 0 30 33 25 57 88 27 74.4 76.3 72.3 44.3 56.3 35.8 29.73 29.84 29.56 0.57 0.63 0.55
4/7/2011 22 359 0 0 7 0 2 7 0 32 35 29 80 91 61 75.2 79.7 72.6 43.9 50.4 40.1 29.88 29.96 29.81 0.70 0.71 0.63
4/8/2011 90 343 47 0 10 0 2 10 0 30 33 28 72 92 41 75.5 77.7 73.1 42.9 48.9 36.5 29.98 30.04 29.93 0.71 0.71 0.71
4/9/2011 248 359 0 0 14 0 3 14 0 28 33 23 60 92 28 74.8 79.0 71.4 47.4 60.9 34.4 29.94 30.02 29.86 0.71 0.71 0.71
4/10/2011 225 323 0 0 13 0 2 17 0 28 31 26 64 84 48 76.3 79.3 73.3 49.1 56.7 39.8 29.89 29.97 29.76 0.71 0.71 0.71
4/11/2011 202 350 3 1 20 0 7 20 0 36 43 30 73 93 45 77.1 82.0 74.0 64.3 82.2 50.7 29.50 29.77 29.29 0.71 0.71 0.71
4/12/2011 45 359 0 2 18 0 8 21 0 35 42 30 73 90 52 79.0 82.1 75.6 57.5 72.7 47.3 29.62 29.87 29.34 0.98 1.66 0.71
4/13/2011 90 296 45 2 22 0 8 24 0 35 36 33 89 93 66 74.4 75.7 73.5 47.1 50.4 43.8 29.69 29.81 29.63 2.25 2.34 1.66
4/14/2011 45 103 41 1 14 0 5 16 0 34 36 31 62 93 27 74.7 77.7 73.0 56.9 69.1 44.2 29.78 29.98 29.65 2.35 2.35 2.34
4/15/2011 68 202 40 1 16 0 6 16 0 33 35 30 54 69 36 75.5 77.5 74.3 49.3 57.0 41.5 30.17 30.25 29.98 2.35 2.35 2.35
4/16/2011 112 270 45 3 26 0 12 26 1 34 36 32 82 93 70 73.0 74.7 71.6 45.2 55.1 39.6 29.90 30.23 29.32 2.60 3.81 2.35
4/17/2011 270 359 0 4 30 0 14 38 0 30 37 22 65 93 31 74.4 77.9 73.0 54.7 60.5 47.7 29.41 29.55 29.23 4.29 4.35 3.81
4/18/2011 270 359 0 1 18 0 5 19 0 30 35 27 58 88 33 76.3 79.3 73.6 52.1 63.1 40.2 29.73 29.81 29.53 4.35 4.35 4.35
4/19/2011 45 241 35 0 14 0 2 15 0 34 36 33 81 89 68 75.6 77.2 74.2 48.3 50.2 44.8 29.83 29.90 29.74 4.37 4.40 4.35
4/20/2011 90 318 44 1 14 0 4 14 0 35 37 33 83 93 63 75.3 79.0 73.5 50.9 64.8 44.3 29.68 29.87 29.56 4.40 4.40 4.40
4/21/2011 45 359 0 5 28 0 14 28 0 28 35 19 48 89 26 76.4 78.4 73.3 52.2 60.1 42.1 29.90 30.17 29.63 4.40 4.40 4.40
4/22/2011 45 359 0 1 14 0 4 14 0 28 31 23 56 81 35 74.6 78.2 71.9 43.5 51.7 32.9 30.22 30.26 30.17 4.40 4.40 4.40
4/23/2011 112 309 52 0 13 0 3 13 0 31 33 30 90 94 64 75.6 77.5 73.0 50.2 57.3 42.8 29.90 30.17 29.71 4.94 5.25 4.40
4/24/2011 270 359 0 1 17 0 3 17 0 37 43 33 82 95 45 79.0 84.1 75.0 64.3 80.7 53.3 29.75 29.81 29.69 5.26 5.33 5.25
4/25/2011 45 359 0 1 13 0 4 13 0 39 41 35 82 92 60 82.3 85.1 80.3 62.1 73.0 57.0 29.80 29.86 29.74 5.33 5.33 5.33
4/26/2011 202 339 25 1 24 0 7 25 0 41 46 36 77 94 50 81.2 83.7 78.4 67.5 82.6 55.1 29.72 29.78 29.66 5.33 5.33 5.33
4/27/2011 135 271 90 1 16 0 6 16 0 44 46 41 79 90 62 81.4 83.1 77.9 69.0 76.1 62.4 29.71 29.78 29.63 5.33 5.33 5.33
4/28/2011 135 359 0 1 20 0 6 20 0 44 48 39 85 92 58 80.9 82.3 76.3 66.3 74.2 62.0 29.47 29.64 29.37 5.62 6.00 5.33
4/29/2011 292 359 0 3 24 0 10 24 0 33 44 25 53 88 35 77.4 80.5 72.8 61.2 69.4 50.2 29.54 29.70 29.46 6.01 6.01 6.00
4/30/2011 45 359 0 1 14 0 7 16 0 27 32 22 51 68 27 73.5 78.6 68.4 57.2 68.3 49.9 29.84 29.99 29.70 6.01 6.01 6.01
5/1/2011 112 320 40 0 19 0 3 19 0 27 30 25 57 84 27 75.1 78.4 71.6 55.7 71.3 43.5 30.05 30.09 29.99 6.01 6.01 6.01
5/2/2011 112 254 75 0 10 0 2 11 0 32 36 28 68 77 57 74.3 75.6 73.1 55.8 63.2 49.2 30.01 30.10 29.91 6.01 6.01 6.01
5/3/2011 112 339 45 1 17 0 4 19 0 40 43 35 73 83 56 76.6 79.2 75.0 62.9 74.4 54.1 29.84 29.93 29.71 6.01 6.01 6.01
5/4/2011 45 359 0 2 19 0 7 19 0 38 44 33 83 90 72 74.7 77.7 71.8 54.1 65.3 47.4 29.75 29.82 29.68 6.21 6.39 6.01
5/5/2011 45 359 0 4 30 0 12 30 0 31 36 27 48 76 20 71.4 74.0 69.7 54.8 65.6 45.5 29.74 29.81 29.67 6.39 6.39 6.39
5/6/2011 248 354 7 1 20 0 6 25 0 30 33 28 52 85 26 76.2 79.5 71.4 57.1 71.1 40.8 29.70 29.77 29.61 6.39 6.39 6.39
5/7/2011 315 359 0 1 22 0 5 24 0 29 34 23 56 87 27 77.7 80.1 75.2 60.1 72.0 49.6 29.62 29.65 29.57 6.39 6.39 6.39
5/8/2011 45 359 0 1 14 0 4 14 0 28 32 24 56 90 26 76.9 78.4 74.9 59.9 74.0 45.5 29.67 29.74 29.63 6.39 6.39 6.39
5/9/2011 45 359 0 1 16 0 7 17 0 27 31 23 45 68 26 76.0 78.6 73.6 61.8 72.0 51.6 29.73 29.80 29.66 6.39 6.39 6.39
5/10/2011 45 359 0 1 19 0 7 19 0 26 29 24 46 76 27 76.8 81.0 73.8 62.2 75.1 51.1 29.75 29.83 29.70 6.39 6.39 6.39
5/11/2011 45 237 44 1 13 0 4 14 0 32 33 27 66 90 40 76.4 78.8 74.0 59.3 73.3 48.0 29.85 29.88 29.81 6.39 6.39 6.39
5/12/2011 45 359 0 0 13 0 3 14 0 33 36 31 64 87 37 76.8 79.7 74.9 61.4 77.6 53.2 29.83 29.89 29.75 6.39 6.39 6.39
5/13/2011 45 311 47 0 16 0 3 16 0 32 34 30 70 86 53 77.9 81.4 74.9 58.7 67.6 50.7 29.72 29.82 29.61 6.39 6.39 6.39
5/14/2011 225 275 48 0 10 0 3 10 0 38 41 33 76 85 67 76.5 78.8 75.0 60.2 64.5 56.2 29.61 29.66 29.54 6.39 6.39 6.39
5/15/2011 112 311 52 0 8 0 3 8 0 43 47 39 91 94 84 78.7 81.6 75.7 61.7 67.4 58.0 29.41 29.54 29.33 6.90 7.10 6.39
5/16/2011 112 296 32 1 16 0 6 17 0 45 48 42 93 94 91 76.1 78.8 74.5 57.3 61.6 54.5 29.50 29.68 29.37 7.22 7.30 7.10
5/17/2011 45 359 0 3 18 0 10 19 0 43 45 41 92 95 89 74.7 75.4 74.3 56.6 59.8 53.9 29.70 29.75 29.66 7.89 8.18 7.30
5/18/2011 112 167 54 2 18 0 8 19 0 45 49 43 91 95 77 75.8 78.4 74.2 60.9 69.9 56.7 29.75 29.80 29.72 8.39 8.57 8.18
5/19/2011 112 257 49 0 10 0 3 10 0 44 48 42 87 95 69 78.8 80.5 77.5 64.7 72.8 59.5 29.77 29.82 29.73 8.62 8.65 8.57
5/20/2011 225 318 99 0 12 0 2 12 0 43 45 42 83 92 66 77.2 79.0 75.9 61.7 66.4 57.5 29.73 29.75 29.69 8.66 8.68 8.65
5/21/2011 45 359 0 0 11 0 2 11 0 44 47 41 80 94 49 76.8 81.6 74.2 63.9 78.6 54.1 29.73 29.81 29.69 8.68 8.69 8.68
5/22/2011 45 325 23 0 8 0 2 10 0 44 47 41 88 92 81 76.5 79.0 75.6 57.5 61.6 54.8 29.92 29.97 29.81 8.69 8.70 8.69
5/23/2011 112 299 48 0 7 0 2 8 0 45 48 42 90 92 88 76.7 78.4 74.3 60.2 64.8 54.7 29.78 29.94 29.58 8.70 8.71 8.70
5/24/2011 292 359 0 1 16 0 5 17 0 48 56 39 74 94 44 79.3 84.1 76.8 72.4 82.6 63.2 29.56 29.59 29.52 8.72 8.72 8.71
5/25/2011 45 359 0 0 11 0 3 11 0 40 46 35 62 88 33 83.9 86.7 80.8 72.8 85.7 62.0 29.67 29.72 29.59 8.80 9.21 8.72
5/26/2011 112 346 25 0 12 0 3 12 0 43 54 37 77 89 58 79.9 86.3 75.7 71.0 82.8 62.1 29.68 29.73 29.63 9.37 9.40 9.21
5/27/2011 112 298 0 0 14 0 3 14 0 44 49 40 73 92 51 81.8 83.3 79.9 74.6 86.5 63.9 29.72 29.76 29.68 9.40 9.40 9.40
5/28/2011 202 342 0 0 16 0 4 16 0 43 45 36 72 89 41 82.5 83.3 81.4 75.0 85.1 67.6 29.79 29.86 29.74 9.40 9.40 9.40
5/29/2011 225 356 0 0 17 0 4 18 0 44 49 39 74 89 54 80.5 83.5 76.3 75.8 86.3 66.9 29.85 29.90 29.81 9.40 9.40 9.40
5/30/2011 45 359 0 1 18 0 4 20 0 45 47 41 72 92 49 82.2 84.7 78.0 78.6 88.8 70.4 29.84 29.90 29.77 9.61 9.69 9.40
5/31/2011 112 296 41 0 7 0 2 8 0 43 51 38 67 88 39 82.9 86.1 76.8 77.9 89.0 68.8 29.93 29.98 29.89 9.69 9.69 9.69
6/1/2011 248 359 0 2 28 0 8 28 0 45 48 40 67 89 30 83.1 84.5 79.5 80.1 92.9 68.4 29.77 29.94 29.60 9.69 9.69 9.69
6/2/2011 315 359 0 3 28 0 12 29 0 30 40 22 36 47 27 81.2 84.7 76.3 72.0 82.0 61.2 29.69 29.81 29.64 9.69 9.69 9.69
6/3/2011 45 359 0 3 25 0 10 25 0 23 31 17 37 59 19 77.7 81.4 75.0 66.5 78.1 54.5 29.82 29.88 29.75 9.69 9.70 9.69
6/4/2011 45 359 0 1 14 0 4 16 0 29 37 22 53 79 26 78.2 79.5 75.9 64.5 77.9 52.2 29.84 29.89 29.76 9.70 9.70 9.70
6/5/2011 112 274 49 0 12 0 2 12 0 35 38 34 70 84 50 79.1 81.6 75.9 62.8 69.4 54.7 29.82 29.87 29.78 9.70 9.70 9.70
6/6/2011 45 359 0 0 11 0 3 11 0 37 41 30 63 87 31 81.9 86.5 80.3 70.9 84.5 59.0 29.77 29.81 29.72 9.70 9.70 9.70
6/7/2011 248 359 0 1 19 0 6 20 0 40 48 35 58 89 28 82.0 84.9 78.8 77.4 90.3 62.6 29.69 29.76 29.61 9.70 9.70 9.70
6/8/2011 292 359 0 0 12 0 4 13 0 40 48 37 57 86 32 84.4 86.1 81.0 83.1 96.8 68.1 29.64 29.70 29.59 9.70 9.70 9.70
6/9/2011 225 359 0 0 20 0 4 20 0 42 46 37 67 91 33 85.2 87.3 80.5 81.4 98.0 70.4 29.61 29.68 29.50 9.76 10.02 9.70
6/10/2011 45 333 8 0 6 0 2 7 0 42 45 37 74 93 52 83.9 86.9 78.0 76.0 85.7 67.3 29.71 29.77 29.64 10.02 10.02 10.02
6/11/2011 45 359 0 1 12 0 5 12 0 44 53 40 89 93 69 81.4 83.7 75.4 64.4 74.7 60.2 29.76 29.80 29.72 10.78 10.89 10.02
6/12/2011 112 270 45 0 7 0 2 7 0 44 45 40 84 92 70 81.7 83.9 79.5 64.2 73.5 58.3 29.65 29.73 29.59 10.90 10.90 10.89
6/13/2011 45 137 35 1 14 0 4 14 0 42 47 36 70 92 44 78.5 82.1 74.3 66.3 75.1 60.7 29.66 29.69 29.62 10.92 10.92 10.90
6/14/2011 112 261 37 0 11 0 3 11 0 44 51 40 81 90 64 77.4 79.5 74.0 61.9 68.9 56.3 29.66 29.71 29.61 10.97 11.08 10.92
6/15/2011 45 359 0 0 13 0 4 13 0 39 44 29 62 92 28 79.1 85.5 75.6 68.7 84.5 52.3 29.65 29.71 29.60 11.08 11.08 11.08
6/16/2011 248 359 0 1 14 0 4 14 0 39 43 32 63 91 29 79.5 82.1 76.8 71.3 85.9 58.9 29.68 29.72 29.65 11.08 11.08 11.08
6/17/2011 45 304 42 0 14 0 2 16 0 43 50 37 85 93 64 81.9 83.1 79.7 68.5 77.4 63.4 29.65 29.70 29.60 11.84 12.21 11.08
6/18/2011 45 90 37 1 13 0 3 13 0 42 45 38 73 94 41 81.0 84.1 77.2 71.8 84.1 60.2 29.62 29.66 29.57 12.21 12.21 12.21
6/19/2011 45 359 0 0 11 0 3 12 0 40 43 36 61 90 31 81.9 84.7 79.2 73.2 84.0 64.5 29.60 29.63 29.58 12.21 12.21 12.21
6/20/2011 68 359 0 0 10 0 2 10 0 38 41 36 62 85 37 82.1 83.9 78.8 71.9 84.1 62.1 29.65 29.69 29.63 12.21 12.21 12.21
6/21/2011 248 359 7 0 8 0 2 8 0 39 49 36 71 83 56 83.1 88.0 79.5 75.1 83.8 67.1 29.67 29.70 29.64 12.21 12.21 12.21
6/22/2011 112 277 42 0 12 0 2 13 0 43 49 36 80 89 70 82.8 84.5 78.6 73.7 80.1 69.6 29.64 29.71 29.57 12.22 12.24 12.21
6/23/2011 112 198 42 0 11 0 3 11 0 46 49 40 91 93 89 81.4 82.9 77.0 69.4 71.5 65.5 29.54 29.58 29.51 12.62 13.03 12.24
6/24/2011 112 136 48 0 8 0 3 8 0 46 53 41 92 94 91 80.4 81.6 76.8 66.0 67.3 64.8 29.52 29.56 29.48 13.15 13.17 13.03
6/25/2011 315 359 0 1 16 0 4 17 0 45 49 40 75 94 53 81.0 83.1 78.2 72.3 81.2 63.9 29.58 29.66 29.53 13.17 13.17 13.17
6/26/2011 45 359 0 1 13 0 4 14 0 42 52 39 64 87 47 81.0 82.9 76.6 72.9 79.9 63.2 29.70 29.76 29.64 13.17 13.17 13.17
6/27/2011 45 124 37 0 7 0 1 8 0 42 45 39 69 91 43 81.8 83.1 78.0 73.1 86.1 62.6 29.77 29.82 29.72 13.17 13.17 13.17
6/28/2011 202 359 0 0 13 0 2 13 0 43 47 40 71 85 51 82.4 84.1 78.8 77.0 84.5 70.1 29.66 29.74 29.58 13.17 13.17 13.17
6/29/2011 45 359 0 2 18 0 6 18 0 44 51 40 64 88 41 81.8 83.3 78.2 75.7 84.0 69.9 29.64 29.71 29.58 13.17 13.17 13.17
6/30/2011 45 359 0 1 16 0 7 16 0 40 41 37 56 78 34 81.8 83.1 79.0 73.3 84.1 63.5 29.72 29.76 29.68 13.17 13.17 13.17
7/1/2011 0 359 0 0 11 0 2 11 0 38 44 31 62 87 37 82.9 86.5 79.9 71.3 84.7 57.2 29.76 29.83 29.37 13.17 13.17 13.17
7/2/2011 0 359 0 0 8 0 2 8 0 43 51 38 65 91 36 80.5 83.3 76.8 74.3 88.2 62.4 29.80 29.87 29.74 13.17 13.17 13.17
7/3/2011 315 359 0 0 7 0 1 7 0 43 52 38 84 92 68 81.8 84.3 78.8 71.6 75.3 68.6 29.67 29.74 29.61 13.33 13.44 13.17
7/4/2011 45 359 0 1 16 0 4 16 0 45 58 41 68 92 33 80.0 82.9 76.4 77.7 90.1 70.1 29.62 29.65 29.58 13.44 13.44 13.44
7/5/2011 45 359 0 1 13 0 4 13 0 39 46 31 53 87 26 81.2 84.9 77.5 77.2 91.0 62.7 29.68 29.71 29.64 13.44 13.44 13.44
7/6/2011 248 359 0 1 18 0 4 19 0 40 45 37 62 87 32 84.2 85.5 81.4 78.6 94.3 66.1 29.68 29.72 29.61 13.44 13.44 13.44
7/7/2011 45 359 0 0 8 0 2 8 0 44 52 38 67 89 44 82.7 84.9 79.0 79.6 91.6 70.6 29.67 29.69 29.64 13.44 13.44 13.44
7/8/2011 112 320 45 0 11 0 2 12 0 45 50 42 80 92 61 84.1 85.3 81.0 76.0 84.7 68.9 29.61 29.69 29.52 13.52 13.82 13.44
7/9/2011 45 359 0 1 18 0 5 18 0 42 48 38 66 93 31 82.2 84.9 77.5 76.9 89.9 66.9 29.62 29.78 29.51 13.83 13.83 13.82
7/10/2011 45 359 0 0 13 0 3 13 0 40 42 36 60 89 29 82.9 85.1 78.6 76.0 90.1 62.1 29.80 29.86 29.76 13.83 13.83 13.83
7/11/2011 248 359 0 1 21 0 6 21 0 41 45 38 63 88 34 84.1 86.7 81.0 81.2 93.8 68.4 29.68 29.78 29.49 13.83 13.83 13.83
7/12/2011 315 359 0 2 19 0 9 19 0 44 49 38 58 76 35 83.6 87.7 79.7 85.2 94.0 78.6 29.47 29.51 29.44 13.83 13.83 13.83
7/13/2011 45 359 0 2 22 0 7 22 0 41 44 37 58 80 32 82.7 84.7 79.0 77.7 88.2 69.4 29.53 29.65 29.48 13.83 13.85 13.83
7/14/2011 0 359 0 1 16 0 6 16 0 38 42 35 56 74 29 82.4 84.1 78.8 72.6 85.1 62.9 29.75 29.83 29.65 13.85 13.85 13.85
7/15/2011 0 359 0 0 10 0 2 10 0 38 43 35 58 87 27 82.0 84.7 78.2 74.8 89.5 62.1 29.83 29.85 29.80 13.85 13.85 13.85
7/16/2011 315 359 0 1 12 0 4 12 0 39 50 35 55 88 27 80.6 84.5 76.4 77.9 90.1 64.2 29.89 29.93 29.85 13.85 13.85 13.85
7/17/2011 248 359 0 1 17 0 6 17 0 38 43 34 50 80 31 81.8 84.7 77.5 81.7 93.8 68.6 29.88 29.95 29.80 13.85 13.85 13.85
7/18/2011 248 359 0 1 15 0 6 17 0 41 49 37 61 87 33 83.9 85.5 80.1 82.8 95.6 75.1 29.70 29.82 29.59 13.85 13.89 13.85
7/19/2011 45 359 0 0 11 0 3 11 0 43 45 38 67 92 37 84.3 86.7 78.4 81.9 93.6 73.9 29.59 29.64 29.55 13.90 13.90 13.89
7/20/2011 112 298 42 0 12 0 2 12 0 43 46 39 67 89 38 84.7 86.5 79.3 80.7 92.9 70.9 29.64 29.68 29.60 13.90 13.90 13.90
7/21/2011 248 359 0 1 18 0 7 22 0 45 52 41 65 89 35 83.8 85.9 79.0 86.6 99.9 74.7 29.55 29.63 29.47 13.90 13.90 13.90
7/22/2011 0 359 0 1 14 0 5 16 0 48 58 41 55 82 29 83.2 86.9 80.8 92.3 104.4 81.8 29.58 29.63 29.52 13.90 13.90 13.90
7/23/2011 315 359 0 1 16 0 4 16 0 46 54 41 58 80 31 84.4 87.7 80.8 87.2 99.0 79.2 29.64 29.69 29.61 13.90 13.90 13.90
7/24/2011 0 359 0 0 13 0 2 13 0 46 56 41 71 81 55 83.9 87.3 79.2 82.2 89.3 77.7 29.66 29.70 29.62 13.90 13.91 13.90
7/25/2011 45 328 23 0 7 0 2 7 0 46 52 41 78 91 55 82.3 85.5 77.0 74.1 78.3 67.9 29.65 29.70 29.56 13.99 14.19 13.91
7/26/2011 248 359 0 1 22 0 5 25 0 44 48 41 71 92 33 81.3 83.9 77.9 76.5 92.1 67.8 29.50 29.57 29.42 14.23 14.50 14.19
7/27/2011 0 359 0 1 14 0 4 14 0 45 48 41 69 92 42 82.1 83.5 78.4 74.1 84.1 63.7 29.66 29.77 29.54 14.51 14.51 14.50
7/28/2011 45 359 0 0 10 0 1 11 0 44 48 41 70 91 47 82.2 83.5 78.4 75.8 87.4 66.0 29.79 29.83 29.76 14.51 14.51 14.51
7/29/2011 248 308 52 0 8 0 2 8 0 47 57 41 81 92 65 80.6 83.5 77.5 77.6 85.1 71.6 29.68 29.78 29.57 14.82 15.07 14.51
