| East Central, Bergenfield, NJ 07621
Current Weather Conditions [Select Refresh to Update] | |||||||||||
| Current Conditions | Almanac | ||||||||||
| Last Updated:
11:58pm on 10/30/25 Outside Temperature: 58.4 °F Today's High: 62.1 °F at 8:28pm Lo: 48.5 °F at 2:30am Barometric Trend: | Sunrise :
7:26am  Sunset: 5:55pm Moonrise: 2:55pm Moonset: 12:12am Moon Phase: 9 | ||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time | 
| Wind Direction | N | 359 | 12:00am | 356 | 6:22am | 358 | -2.2 | 1.6 | 9:36pm | -2.5 | 6:24am | 
| Wind Speed | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Gust | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| In Humidity | 39 | 42 | 3:50pm | 37 | 12:01am | 39 | -0.2 | 1.4 | 11:49am | -1.4 | 10:00pm | 
| Out Humidity | 93 | 93 | 7:59pm | 80 | 12:00am | 92 | 0.9 | 5.9 | 12:22am | -0.8 | 9:52pm | 
| In Temp | 74.2 | 75.0 | 7:33pm | 71.4 | 7:04am | 74.6 | -0.40 | 1.20 | 8:03am | -0.48 | 11:32pm | 
| Out Temp | 58.4 | 62.1 | 8:28pm | 48.5 | 2:30am | 59.2 | -0.77 | 2.96 | 6:35am | -1.74 | 10:33pm | 
| Barometer | 29.04 | 29.81 | 12:00am | 29.04 | 11:44pm | 29.07 | -0.023 | -0.003 | 2:44pm | -0.077 | 9:59am | 
| Rain | 21.03 | 21.03 | 9:54pm | 19.36 | 12:00am | 21.03 | 0.004 | 0.610 | 2:13pm | 0.001 | 4:00am | 
| Ch 1 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Ch 1 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Ch 2 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Ch 2 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Ch 3 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Ch 3 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| ET | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 0.00 | 0.000 | 0.000 | 12:00am | 0.000 | 12:00am | 
| UV Index | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Solar | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Wind Chill | 58.4 | 62.1 | 8:28pm | 48.5 | 2:30am | 59.2 | -0.77 | 2.96 | 6:35am | -1.74 | 10:33pm | 
| In Heat Index | 74.0 | 75.0 | 7:33pm | 71.2 | 7:04am | 74.5 | -0.41 | 1.21 | 8:03am | -0.51 | 11:32pm | 
| Heat Index | 64.5 | 68.2 | 8:28pm | 53.7 | 2:05am | 65.1 | -0.64 | 3.05 | 6:35am | -1.80 | 10:33pm | 
| Dew Point | 56.4 | 60.1 | 8:28pm | 44.5 | 12:00am | 56.9 | -0.50 | 3.11 | 6:35am | -1.84 | 10:33pm | 
| Barom Sea-level | 29.14 | 29.91 | 12:00am | 29.14 | 11:44pm | 29.16 | -0.023 | -0.003 | 2:44pm | -0.077 | 9:59am | 
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference | 
| Wind Direction | 359 | 10/1/25 | 353 | 10/4/25 | 359 | 1/1/25 | 0 | 1/13/25 | 359 | 356 | 0 | 
| Wind Speed | 0 | 10/1/25 | 0 | 10/1/25 | 0 | 1/1/25 | 0 | 1/1/25 | 0 | 0 | 0 | 
| Gust | 0 | 10/1/25 | 0 | 10/1/25 | 0 | 1/1/25 | 0 | 1/1/25 | 0 | 0 | 0 | 
| In Humidity | 43 | 10/7/25 | 23 | 10/9/25 | 47 | 4/26/25 | 18 | 4/20/25 | 38 | 36 | 2 | 
| Out Humidity | 93 | 10/13/25 | 20 | 10/16/25 | 94 | 5/6/25 | 16 | 4/28/25 | 80 | 59 | 14 | 
| In Temp | 82.0 | 10/4/25 | 69.6 | 10/28/25 | 87.5 | 6/24/25 | 67.7 | 1/13/25 | 73.3 | 71.1 | 1.8 | 
| Out Temp | 92.5 | 10/5/25 | 32.8 | 10/27/25 | 104.9 | 6/24/25 | 0.9 | 1/22/25 | 57.8 | 46.0 | 7.7 | 
| Barometer | 30.28 | 10/10/25 | 29.04 | 10/30/25 | 30.37 | 2/2/25 | 28.75 | 2/16/25 | 29.94 | 29.81 | -0.78 | 
| Rain | 21.03 | 10/30/25 | 16.19 | 10/1/25 | 21.03 | 10/30/25 | 0.01 | 4/1/25 | 19.36 | 19.34 | 1.68 | 
| Ch 1 Temp | 0.0 | 10/1/25 | 0.0 | 10/1/25 | 0.0 | 1/1/25 | 0.0 | 1/1/25 | 0.0 | 0.0 | 0.0 | 
| Ch 1 Hum | 0 | 10/1/25 | 0 | 10/1/25 | 0 | 1/1/25 | 0 | 1/1/25 | 0 | 0 | 0 | 
| Ch 2 Temp | 0.0 | 10/1/25 | 0.0 | 10/1/25 | 0.0 | 1/1/25 | 0.0 | 1/1/25 | 0.0 | 0.0 | 0.0 | 
| Ch 2 Hum | 0 | 10/1/25 | 0 | 10/1/25 | 0 | 1/1/25 | 0 | 1/1/25 | 0 | 0 | 0 | 
| Ch 3 Temp | 0.0 | 10/1/25 | 0.0 | 10/1/25 | 0.0 | 1/1/25 | 0.0 | 1/1/25 | 0.0 | 0.0 | 0.0 | 
| Ch 3 Hum | 0 | 10/1/25 | 0 | 10/1/25 | 0 | 1/1/25 | 0 | 1/1/25 | 0 | 0 | 0 | 
| ET | 0.00 | 10/1/25 | 0.00 | 10/1/25 | 0.00 | 1/1/25 | 0.00 | 1/1/25 | 0.00 | 0.00 | 0.00 | 
| UV Index | 0.0 | 10/1/25 | 0.0 | 10/1/25 | 0.0 | 1/1/25 | 0.0 | 1/1/25 | 0.0 | 0.0 | 0.0 | 
| Solar | 0 | 10/1/25 | 0 | 10/1/25 | 0 | 1/1/25 | 0 | 1/1/25 | 0 | 0 | 0 | 
| Wind Chill | 92.5 | 10/5/25 | 32.8 | 10/27/25 | 100.9 | 6/24/25 | 0.9 | 1/22/25 | 57.8 | 46.0 | 7.7 | 
| In Heat Index | 80.7 | 10/6/25 | 69.2 | 10/28/25 | 85.5 | 6/24/25 | 66.5 | 1/13/25 | 73.0 | 70.7 | 2.0 | 
| Heat Index | 91.0 | 10/5/25 | 38.1 | 10/27/25 | 122.1 | 6/23/25 | 4.1 | 1/22/25 | 59.8 | 49.5 | 9.7 | 
| Dew Point | 65.4 | 10/8/25 | 20.5 | 10/16/25 | 80.0 | 6/23/25 | -6.1 | 1/22/25 | 44.9 | 37.3 | 12.0 | 
| Barom Sea-level | 30.38 | 10/10/25 | 29.14 | 10/30/25 | 30.48 | 2/2/25 | 28.85 | 2/16/25 | 30.04 | 29.91 | -0.78 | 
| Press Altitude | 822 | Daily Rain | 1.67 | Degree Heating | 8.7 | Monthly Degree Day Cooling | 41.3 | Heat Index | --- | Beaufort | Calm | 
| Cloud Base | 503 | Hourly Rain | 0.00 | Degree Cooling | 0.0 | Monthly Wind Run | 0 | Comfort Index | Cool | ||
| Air Density | 994 | 24Hr Rain | 1.68 | Moon Phase | 9 | Yearly Deg Day Heating | 3573.4 | Forecast | Increasing clouds and cooler. Precip possible within 6 hrs Windy with possible wind shift to the W NW or N | ||
| Virtual Temp | 61.5 | Rain Rate | 0.000 | Monthly Rain | 4.84 | Yearly Degree Day Cooling | 1367.8 | Station Barom Trend | Falling | ||
| Vapor Press | 0.46 | Wind Run | 0 | Monthly Deg Day Heating | 291.7 | Yearly Wind Run | 0 | Barometer Trend | Falling | ||
| Updated Automatically by Ambient Software's
Virtual Weather Station  V15.00 | |||||||||||